| KORG PA Manager - STYLE Track Report |
| SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
| Pa5x-EDM 44.KST | EDM 44 | Bank: USER01 / Pos: 1 | 4/4 | 128 | PA5X |
| STYLE Uses 18 USER Sounds |
| No: | Sound Name: | Sound Pos: | Occurrence: |
| 1 | AP122 | 121,64,121 | Used in 5 locations |
| 2 | EDM12 | 120,64,11 | Used in 8 locations |
| 3 | EDM8 | 120,64,7 | Used in 8 locations |
| 4 | AP14 | 121,64,13 | Used in 2 locations |
| 5 | AP118 | 121,64,117 | Used in 5 locations |
| 6 | EDM11 | 120,64,10 | Used in 1 locations |
| 7 | AP54 | 121,64,53 | Used in 2 locations |
| 8 | AP22 | 121,64,21 | Used in 1 locations |
| 9 | AP70 | 121,64,69 | Used in 1 locations |
| 10 | AP88 | 121,64,87 | Used in 2 locations |
| 11 | AP82 | 121,64,81 | Used in 4 locations |
| 12 | AP111 | 121,64,110 | Used in 1 locations |
| 13 | AP65 | 121,64,64 | Used in 1 locations |
| 14 | AP113 | 121,64,112 | Used in 2 locations |
| 15 | AP72 | 121,64,71 | Used in 1 locations |
| 16 | AP40 | 121,64,39 | Used in 1 locations |
| 17 | EDM7 | 120,64,6 | Used in 2 locations |
| 18 | AP66 | 121,64,65 | Used in 2 locations |
| Intro 1 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP122 | EDM12 | EDM8 | Pizz. Ensemble | AP14 | AP118 | Bass Phat Saw | Studio EP |
| 121,64,121 | 120,64,11 | 120,64,7 | 121,1,45 | 121,64,13 | 121,64,117 | 121,12,87 | 121,7,4 |
| (US1) | (USDK) | (USDK) | (Factory) | (US1) | (US1) | (Factory) | (Factory) |
| Intro 2 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP122 | EDM12 | EDM8 | Pizz. Ensemble | AP14 | AP118 | Bass Phat Saw | Studio EP |
| 121,64,121 | 120,64,11 | 120,64,7 | 121,1,45 | 121,64,13 | 121,64,117 | 121,12,87 | 121,7,4 |
| (US1) | (USDK) | (USDK) | (Factory) | (US1) | (US1) | (Factory) | (Factory) |
| Intro 3 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| Finger Bass 2 | EDM12 | Percussion Kit 1 | Pizz. Ensemble | Harp GM | Harp | Monkey Skuls | Vibraphone 1 |
| 121,7,33 | 120,64,11 | 120,0,64 | 121,1,45 | 121,0,46 | 121,2,46 | 121,3,12 | 121,2,11 |
| (Factory) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Var 1 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP122 | EDM11 | EDM8 | AP54 | AP22 | AP70 | AP88 | AP118 |
| 121,64,121 | 120,64,10 | 120,64,7 | 121,64,53 | 121,64,21 | 121,64,69 | 121,64,87 | 121,64,117 |
| (US1) | (USDK) | (USDK) | (US1) | (US1) | (US1) | (US1) | (US1) |
| Var 2 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP82 | EDM12 | EDM8 | AP54 | AP111 | AP118 | AP88 | AP65 |
| 121,64,81 | 120,64,11 | 120,64,7 | 121,64,53 | 121,64,110 | 121,64,117 | 121,64,87 | 121,64,64 |
| (US1) | (USDK) | (USDK) | (US1) | (US1) | (US1) | (US1) | (US1) |
| Var 3 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP122 | EDM12 | EDM8 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
| 121,64,121 | 120,64,11 | 120,64,7 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
| (US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
| Var 4 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP122 | EDM12 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
| 121,64,121 | 120,64,11 | 120,0,64 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
| (US1) | (USDK) | (Factory) | (Factory) | (Factory) | (US1) | (US1) | (US1) |
| Fill 1 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| Finger Bass 2 | EDM8 | EDM7 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
| 121,7,33 | 120,64,7 | 120,64,6 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
| (Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Fill 2 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP82 | EDM8 | EDM7 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
| 121,64,81 | 120,64,7 | 120,64,6 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
| (US1) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Fill 3 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| Finger Bass 2 | EDM12 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
| 121,7,33 | 120,64,11 | 120,0,64 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
| (Factory) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Fill 4 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| Attack Pulse | EDM8 | EDM12 | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
| 121,3,39 | 120,64,7 | 120,64,11 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
| (Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Break |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| Synth Bass 2 | AP66 | AP66 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
| 121,15,39 | 121,64,65 | 121,64,65 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
| (Factory) | (US1) | (US1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |