| KORG PA Manager - STYLE Track Report |
| SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
| Pa5x-EDM 27.KST | EDM 27 | Bank: USER01 / Pos: 1 | 4/4 | 128 | PA5X |
| STYLE Uses 24 USER Sounds |
| No: | Sound Name: | Sound Pos: | Occurrence: |
| 1 | AP122 | 121,64,121 | Used in 7 locations |
| 2 | EDM11 | 120,64,10 | Used in 3 locations |
| 3 | AP94 | 121,64,93 | Used in 1 locations |
| 4 | AP71 | 121,64,70 | Used in 2 locations |
| 5 | AP117 | 121,64,116 | Used in 3 locations |
| 6 | EDM12 | 120,64,11 | Used in 6 locations |
| 7 | EDM8 | 120,64,7 | Used in 7 locations |
| 8 | AP108 | 121,64,107 | Used in 1 locations |
| 9 | AP3 | 121,64,2 | Used in 1 locations |
| 10 | AP63 | 121,64,62 | Used in 1 locations |
| 11 | AP40 | 121,64,39 | Used in 2 locations |
| 12 | AP84 | 121,64,83 | Used in 1 locations |
| 13 | AP39 | 121,64,38 | Used in 1 locations |
| 14 | AP87 | 121,64,86 | Used in 1 locations |
| 15 | EDM22 | 120,64,21 | Used in 1 locations |
| 16 | AP112 | 121,64,111 | Used in 1 locations |
| 17 | AP88 | 121,64,87 | Used in 1 locations |
| 18 | AP118 | 121,64,117 | Used in 1 locations |
| 19 | AP113 | 121,64,112 | Used in 2 locations |
| 20 | AP82 | 121,64,81 | Used in 3 locations |
| 21 | AP72 | 121,64,71 | Used in 1 locations |
| 22 | EDM7 | 120,64,6 | Used in 2 locations |
| 23 | EDM5 | 120,64,4 | Used in 1 locations |
| 24 | EDM4 | 120,64,3 | Used in 1 locations |
| Intro 1 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP122 | EDM11 | Oriental Perc Kit | Clean Guitar GM | Clean Guitar GM | AP94 | AP71 | AP117 |
| 121,64,121 | 120,64,10 | 120,0,119 | 121,0,27 | 121,0,27 | 121,64,93 | 121,64,70 | 121,64,116 |
| (US1) | (USDK) | (Factory) | (Factory) | (Factory) | (US1) | (US1) | (US1) |
| Intro 2 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP122 | EDM12 | EDM8 | AP108 | AP3 | AP63 | AP117 | AP40 |
| 121,64,121 | 120,64,11 | 120,64,7 | 121,64,107 | 121,64,2 | 121,64,62 | 121,64,116 | 121,64,39 |
| (US1) | (USDK) | (USDK) | (US1) | (US1) | (US1) | (US1) | (US1) |
| Intro 3 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP122 | EDM8 | EDM11 | Clean Guitar GM | Clean Guitar GM | AP84 | AP71 | AP117 |
| 121,64,121 | 120,64,7 | 120,64,10 | 121,0,27 | 121,0,27 | 121,64,83 | 121,64,70 | 121,64,116 |
| (US1) | (USDK) | (USDK) | (Factory) | (Factory) | (US1) | (US1) | (US1) |
| Var 1 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP122 | EDM12 | EDM8 | Clean Guitar GM | Clean Guitar GM | AP39 | AP87 | AcousticPiano GM |
| 121,64,121 | 120,64,11 | 120,64,7 | 121,0,27 | 121,0,27 | 121,64,38 | 121,64,86 | 121,0,0 |
| (US1) | (USDK) | (USDK) | (Factory) | (Factory) | (US1) | (US1) | (Factory) |
| Var 2 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP122 | EDM11 | EDM22 | Clean Guitar GM | Clean Guitar GM | AP112 | AcousticPiano GM | AP88 |
| 121,64,121 | 120,64,10 | 120,64,21 | 121,0,27 | 121,0,27 | 121,64,111 | 121,0,0 | 121,64,87 |
| (US1) | (USDK) | (USDK) | (Factory) | (Factory) | (US1) | (Factory) | (US1) |
| Var 3 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP122 | EDM12 | EDM8 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
| 121,64,121 | 120,64,11 | 120,64,7 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
| (US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
| Var 4 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP122 | EDM12 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
| 121,64,121 | 120,64,11 | 120,0,64 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
| (US1) | (USDK) | (Factory) | (Factory) | (Factory) | (US1) | (US1) | (US1) |
| Fill 1 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| Finger Bass 2 | EDM8 | EDM7 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
| 121,7,33 | 120,64,7 | 120,64,6 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
| (Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Fill 2 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP82 | EDM8 | EDM7 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
| 121,64,81 | 120,64,7 | 120,64,6 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
| (US1) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Fill 3 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| Finger Bass 2 | EDM12 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
| 121,7,33 | 120,64,11 | 120,0,64 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
| (Factory) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Fill 4 |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| Attack Pulse | EDM8 | EDM12 | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
| 121,3,39 | 120,64,7 | 120,64,11 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
| (Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Break |
| BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| Synth Bass 2 | EDM5 | EDM4 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
| 121,15,39 | 120,64,4 | 120,64,3 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
| (Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |