KORG PA Manager - STYLE Track Report |
SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
Pa5x-EDM 18.KST | EDM 18 | Bank: USER01 / Pos: 1 | 4/4 | 128 | PA5X |
STYLE Uses 21 USER Sounds |
No: | Sound Name: | Sound Pos: | Occurrence: |
1 | AP122 | 121,64,121 | Used in 4 locations |
2 | EDM12 | 120,64,11 | Used in 7 locations |
3 | EDM8 | 120,64,7 | Used in 6 locations |
4 | AP54 | 121,64,53 | Used in 2 locations |
5 | AP5 | 121,64,4 | Used in 1 locations |
6 | AP89 | 121,64,88 | Used in 1 locations |
7 | AP39 | 121,64,38 | Used in 1 locations |
8 | AP112 | 121,64,111 | Used in 1 locations |
9 | EDM6 | 120,64,5 | Used in 1 locations |
10 | EDM11 | 120,64,10 | Used in 2 locations |
11 | AP126 | 121,64,125 | Used in 2 locations |
12 | AP82 | 121,64,81 | Used in 4 locations |
13 | AP22 | 121,64,21 | Used in 1 locations |
14 | AP108 | 121,64,107 | Used in 1 locations |
15 | AP65 | 121,64,64 | Used in 1 locations |
16 | AP118 | 121,64,117 | Used in 2 locations |
17 | AP113 | 121,64,112 | Used in 2 locations |
18 | AP72 | 121,64,71 | Used in 1 locations |
19 | AP40 | 121,64,39 | Used in 1 locations |
20 | EDM7 | 120,64,6 | Used in 2 locations |
21 | EDM10 | 120,64,9 | Used in 1 locations |
Intro 1 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | EDM8 | AP54 | Clean Guitar GM | AP5 | AP89 | AP39 |
121,64,121 | 120,64,11 | 120,64,7 | 121,64,53 | 121,0,27 | 121,64,4 | 121,64,88 | 121,64,38 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
Intro 2 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP112 | EDM6 | EDM12 | AP54 | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,64,111 | 120,64,5 | 120,64,11 | 121,64,53 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (Factory) | (Factory) | (Factory) |
Intro 3 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Finger Bass 2 | Standard Kit 1 | EDM12 | Clean Guitar GM | Clean Guitar GM | Cosmic Pad | AcousticPiano GM | AcousticPiano GM |
121,7,33 | 120,0,5 | 120,64,11 | 121,0,27 | 121,0,27 | 121,1,93 | 121,0,0 | 121,0,0 |
(Factory) | (Factory) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Var 1 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Synth Bass Warm | EDM11 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | Pop Synth Pad 2 | AP126 | AP126 |
121,1,38 | 120,64,10 | 120,0,64 | 121,0,27 | 121,0,27 | 121,12,91 | 121,64,125 | 121,64,125 |
(Factory) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (US1) | (US1) |
Var 2 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM11 | EDM8 | AP82 | Clean Guitar GM | AP22 | AP108 | AP65 |
121,64,121 | 120,64,10 | 120,64,7 | 121,64,81 | 121,0,27 | 121,64,21 | 121,64,107 | 121,64,64 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
Var 3 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | EDM8 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
121,64,121 | 120,64,11 | 120,64,7 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
Var 4 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
121,64,121 | 120,64,11 | 120,0,64 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
(US1) | (USDK) | (Factory) | (Factory) | (Factory) | (US1) | (US1) | (US1) |
Fill 1 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Finger Bass 2 | EDM8 | EDM7 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,7,33 | 120,64,7 | 120,64,6 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 2 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP82 | EDM8 | EDM7 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,64,81 | 120,64,7 | 120,64,6 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US1) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 3 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Finger Bass 2 | EDM12 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
121,7,33 | 120,64,11 | 120,0,64 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 4 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Attack Pulse | EDM8 | EDM12 | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
121,3,39 | 120,64,7 | 120,64,11 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Break |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Synth Bass 2 | EDM10 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AP118 | AcousticPiano GM |
121,15,39 | 120,64,9 | 120,0,64 | 121,0,27 | 121,0,27 | 121,0,0 | 121,64,117 | 121,0,0 |
(Factory) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (US1) | (Factory) |