| KORG PA Manager - STYLE Track Report |
| SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
| Pa4x-EDM 4.SET | EDM 4 | Bank: Fav 1 / Pos: 1 | 4/4 | 128 | PA4X V3 |
| STYLE Uses 24 USER Sounds |
| No: | Sound Name: | Sound Pos: | Occurrence: |
| 1 | EDM8 | 120,64,7 | Used in 7 locations |
| 2 | EDM17 | 120,64,16 | Used in 1 locations |
| 3 | AP122 | 121,64,121 | Used in 4 locations |
| 4 | AP93 | 121,64,92 | Used in 2 locations |
| 5 | AP107 | 121,64,106 | Used in 1 locations |
| 6 | AP118 | 121,64,117 | Used in 3 locations |
| 7 | AP113 | 121,64,112 | Used in 6 locations |
| 8 | AP80 | 121,64,79 | Used in 1 locations |
| 9 | EDM12 | 120,64,11 | Used in 7 locations |
| 10 | EDM7 | 120,64,6 | Used in 3 locations |
| 11 | AP37 | 121,64,36 | Used in 1 locations |
| 12 | AP55 | 121,64,54 | Used in 1 locations |
| 13 | AP120 | 121,64,119 | Used in 1 locations |
| 14 | EDM11 | 120,64,10 | Used in 1 locations |
| 15 | EDM13 | 120,64,12 | Used in 1 locations |
| 16 | AP33 | 121,64,32 | Used in 1 locations |
| 17 | AP51 | 121,64,50 | Used in 2 locations |
| 18 | AP75 | 121,64,74 | Used in 1 locations |
| 19 | AP82 | 121,64,81 | Used in 4 locations |
| 20 | AP20 | 121,64,19 | Used in 1 locations |
| 21 | AP38 | 121,64,37 | Used in 1 locations |
| 22 | AP72 | 121,64,71 | Used in 1 locations |
| 23 | AP40 | 121,64,39 | Used in 1 locations |
| 24 | AP129 | 121,65,0 | Used in 1 locations |
| Intro 1 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM8 | EDM17 | AP122 | AP93 | AP107 | AP118 | AP113 | AP80 |
| 120,64,7 | 120,64,16 | 121,64,121 | 121,64,92 | 121,64,106 | 121,64,117 | 121,64,112 | 121,64,79 |
| (US:DK) | (US:DK) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) |
| Intro 2 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM12 | EDM7 | AP122 | AP37 | AP113 | AP118 | AP93 | AP55 |
| 120,64,11 | 120,64,6 | 121,64,121 | 121,64,36 | 121,64,112 | 121,64,117 | 121,64,92 | 121,64,54 |
| (US:DK) | (US:DK) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) |
| Count In |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP120 | EDM12 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Cosmic | AcousticPiano GM | AcousticPiano GM |
| 121,64,119 | 120,64,11 | 121,7,33 | 121,0,27 | 121,0,27 | 121,1,93 | 121,0,0 | 121,0,0 |
| (US:1) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Var 1 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM11 | EDM13 | AP33 | AP51 | Clean Guitar GM | AP75 | AP113 | AcousticPiano GM |
| 120,64,10 | 120,64,12 | 121,64,32 | 121,64,50 | 121,0,27 | 121,64,74 | 121,64,112 | 121,0,0 |
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (Factory) |
| Var 2 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM12 | EDM8 | AP82 | AP20 | Square Rez | AP113 | AP51 | AP38 |
| 120,64,11 | 120,64,7 | 121,64,81 | 121,64,19 | 121,11,80 | 121,64,112 | 121,64,50 | 121,64,37 |
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
| Var 3 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM12 | EDM8 | AP122 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
| 120,64,11 | 120,64,7 | 121,64,121 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
| Var 4 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM12 | Percussion Kit | AP122 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
| 120,64,11 | 120,0,64 | 121,64,121 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
| (US:DK) | (Factory) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) |
| Fill 1 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM8 | EDM7 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
| 120,64,7 | 120,64,6 | 121,7,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
| (US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Fill 2 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM8 | EDM7 | AP82 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
| 120,64,7 | 120,64,6 | 121,64,81 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
| (US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Fill 3 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM12 | Percussion Kit | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
| 120,64,11 | 120,0,64 | 121,7,33 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
| (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Fill 4 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM8 | EDM12 | Attack Pulse | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
| 120,64,7 | 120,64,11 | 121,3,39 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
| (US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Break |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM8 | AP129 | Synth Bass 2 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
| 120,64,7 | 121,65,0 | 121,15,39 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
| (US:DK) | (US:2) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |