KORG PA Manager - STYLE Track Report |
SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
Pa4x-EDM 48.SET | EDM 48 | Bank: Fav 1 / Pos: 1 | 4/4 | 128 | PA4X V3 |
STYLE Uses 19 USER Sounds |
No: | Sound Name: | Sound Pos: | Occurrence: |
1 | EDM12 | 120,64,11 | Used in 8 locations |
2 | EDM17 | 120,64,16 | Used in 1 locations |
3 | AP82 | 121,64,81 | Used in 4 locations |
4 | AP14 | 121,64,13 | Used in 1 locations |
5 | AP116 | 121,64,115 | Used in 2 locations |
6 | EDM8 | 120,64,7 | Used in 8 locations |
7 | AP122 | 121,64,121 | Used in 5 locations |
8 | AP60 | 121,64,59 | Used in 2 locations |
9 | AP118 | 121,64,117 | Used in 3 locations |
10 | AP54 | 121,64,53 | Used in 2 locations |
11 | AP22 | 121,64,21 | Used in 1 locations |
12 | AP113 | 121,64,112 | Used in 3 locations |
13 | AP111 | 121,64,110 | Used in 1 locations |
14 | AP88 | 121,64,87 | Used in 1 locations |
15 | AP72 | 121,64,71 | Used in 1 locations |
16 | AP40 | 121,64,39 | Used in 1 locations |
17 | EDM7 | 120,64,6 | Used in 2 locations |
18 | EDM1 | 120,64,0 | Used in 1 locations |
19 | AP47 | 121,64,46 | Used in 1 locations |
Intro 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM17 | AP82 | Clean Guitar GM | Clean Guitar GM | AP14 | Single Coil | AP116 |
120,64,11 | 120,64,16 | 121,64,81 | 121,0,27 | 121,0,27 | 121,64,13 | 121,6,27 | 121,64,115 |
(US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (US:1) | (Factory) | (US:1) |
Intro 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP122 | Clean Guitar GM | AP60 | AP116 | AcousticPiano GM | AP118 |
120,64,11 | 120,64,7 | 121,64,121 | 121,0,27 | 121,64,59 | 121,64,115 | 121,0,0 | 121,64,117 |
(US:DK) | (US:DK) | (US:1) | (Factory) | (US:1) | (US:1) | (Factory) | (US:1) |
Var 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP122 | AP54 | AP22 | AP113 | AP60 | AP111 |
120,64,11 | 120,64,7 | 121,64,121 | 121,64,53 | 121,64,21 | 121,64,112 | 121,64,59 | 121,64,110 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) |
Var 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP122 | AP54 | Clean Guitar GM | AP118 | AP88 | AcousticPiano GM |
120,64,11 | 120,64,7 | 121,64,121 | 121,64,53 | 121,0,27 | 121,64,117 | 121,64,87 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (Factory) |
Var 3 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP122 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
120,64,11 | 120,64,7 | 121,64,121 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
Var 4 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | AP122 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
120,64,11 | 120,0,64 | 121,64,121 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
(US:DK) | (Factory) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) |
Fill 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM7 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,6 | 121,7,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM7 | AP82 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,6 | 121,64,81 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 3 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
120,64,11 | 120,0,64 | 121,7,33 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
(US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 4 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM12 | Attack Pulse | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,11 | 121,3,39 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Break |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM1 | EDM8 | AP47 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,0 | 120,64,7 | 121,64,46 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |