KORG PA Manager - STYLE Track Report |
SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
Pa4x-EDM 43.SET | EDM 43 | Bank: Fav 1 / Pos: 1 | 4/4 | 128 | PA4X V3 |
STYLE Uses 16 USER Sounds |
No: | Sound Name: | Sound Pos: | Occurrence: |
1 | EDM12 | 120,64,11 | Used in 9 locations |
2 | EDM8 | 120,64,7 | Used in 8 locations |
3 | AP122 | 121,64,121 | Used in 5 locations |
4 | AP27 | 121,64,26 | Used in 1 locations |
5 | AP40 | 121,64,39 | Used in 2 locations |
6 | AP54 | 121,64,53 | Used in 2 locations |
7 | AP93 | 121,64,92 | Used in 1 locations |
8 | AP113 | 121,64,112 | Used in 3 locations |
9 | AP26 | 121,64,25 | Used in 1 locations |
10 | AP34 | 121,64,33 | Used in 1 locations |
11 | AP118 | 121,64,117 | Used in 2 locations |
12 | AP88 | 121,64,87 | Used in 1 locations |
13 | AP82 | 121,64,81 | Used in 3 locations |
14 | AP72 | 121,64,71 | Used in 1 locations |
15 | EDM7 | 120,64,6 | Used in 2 locations |
16 | AP83 | 121,64,82 | Used in 1 locations |
Intro 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | Acous. Bass Pro2 | Pizz. Ensemble | Harp GM | Classic Harp | Monkey Skuls | Vibraphone 1 |
120,64,11 | 120,64,7 | 121,4,32 | 121,1,45 | 121,0,46 | 121,2,46 | 121,3,12 | 121,2,11 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Intro 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP122 | AP27 | Movie Strings 1 | AP40 | AP54 | AP93 |
120,64,11 | 120,64,7 | 121,64,121 | 121,64,26 | 121,5,49 | 121,64,39 | 121,64,53 | 121,64,92 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
Count In |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | Acous. Bass Pro2 | Pizz. Ensemble | Harp GM | Classic Harp | Monkey Skuls | Vibraphone 1 |
120,64,11 | 120,64,7 | 121,4,32 | 121,1,45 | 121,0,46 | 121,2,46 | 121,3,12 | 121,2,11 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Var 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP122 | AP113 | Clean Guitar GM | AP26 | AP34 | AcousticPiano GM |
120,64,11 | 120,64,7 | 121,64,121 | 121,64,112 | 121,0,27 | 121,64,25 | 121,64,33 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (Factory) |
Var 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | AP122 | AP54 | Clean Guitar GM | AP118 | AP88 | AcousticPiano GM |
120,64,11 | 120,0,64 | 121,64,121 | 121,64,53 | 121,0,27 | 121,64,117 | 121,64,87 | 121,0,0 |
(US:DK) | (Factory) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (Factory) |
Var 3 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP122 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
120,64,11 | 120,64,7 | 121,64,121 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
Var 4 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | AP122 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
120,64,11 | 120,0,64 | 121,64,121 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
(US:DK) | (Factory) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) |
Fill 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM7 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,6 | 121,7,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM7 | AP82 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,6 | 121,64,81 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 3 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
120,64,11 | 120,0,64 | 121,7,33 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
(US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 4 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM12 | Attack Pulse | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,11 | 121,3,39 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Break |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP83 | Percussion Kit | Synth Bass 2 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,64,82 | 120,0,64 | 121,15,39 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |