| KORG PA Manager - STYLE Track Report |
| SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
| Pa4x-EDM 40.SET | EDM 40 | Bank: Fav 1 / Pos: 1 | 4/4 | 128 | PA4X V3 |
| STYLE Uses 20 USER Sounds |
| No: | Sound Name: | Sound Pos: | Occurrence: |
| 1 | EDM9 | 120,64,8 | Used in 1 locations |
| 2 | EDM8 | 120,64,7 | Used in 8 locations |
| 3 | AP82 | 121,64,81 | Used in 5 locations |
| 4 | AP88 | 121,64,87 | Used in 3 locations |
| 5 | AP111 | 121,64,110 | Used in 2 locations |
| 6 | AP34 | 121,64,33 | Used in 2 locations |
| 7 | EDM11 | 120,64,10 | Used in 1 locations |
| 8 | AP122 | 121,64,121 | Used in 4 locations |
| 9 | AP95 | 121,64,94 | Used in 1 locations |
| 10 | AP5 | 121,64,4 | Used in 1 locations |
| 11 | AP113 | 121,64,112 | Used in 5 locations |
| 12 | AP60 | 121,64,59 | Used in 1 locations |
| 13 | AP123 | 121,64,122 | Used in 1 locations |
| 14 | EDM12 | 120,64,11 | Used in 6 locations |
| 15 | AP118 | 121,64,117 | Used in 2 locations |
| 16 | AP65 | 121,64,64 | Used in 1 locations |
| 17 | AP72 | 121,64,71 | Used in 1 locations |
| 18 | AP40 | 121,64,39 | Used in 1 locations |
| 19 | EDM7 | 120,64,6 | Used in 2 locations |
| 20 | AP115 | 121,64,114 | Used in 1 locations |
| Intro 1 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM9 | EDM8 | AP82 | Clean Guitar GM | Clean Guitar GM | AP88 | AP111 | AP34 |
| 120,64,8 | 120,64,7 | 121,64,81 | 121,0,27 | 121,0,27 | 121,64,87 | 121,64,110 | 121,64,33 |
| (US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) |
| Intro 2 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM11 | EDM8 | AP122 | AP95 | AP5 | AP113 | AP60 | AP111 |
| 120,64,10 | 120,64,7 | 121,64,121 | 121,64,94 | 121,64,4 | 121,64,112 | 121,64,59 | 121,64,110 |
| (US:DK) | (US:DK) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) |
| Count In |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| AP123 | Percussion Kit | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
| 121,64,122 | 120,0,64 | 121,7,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
| (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Var 1 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM12 | EDM8 | AP82 | Clean Guitar GM | Clean Guitar GM | AP113 | AP88 | AP34 |
| 120,64,11 | 120,64,7 | 121,64,81 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,87 | 121,64,33 |
| (US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) |
| Var 2 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM12 | Percussion Kit | AP122 | AP113 | Clean Guitar GM | AP118 | AP88 | AP65 |
| 120,64,11 | 120,0,64 | 121,64,121 | 121,64,112 | 121,0,27 | 121,64,117 | 121,64,87 | 121,64,64 |
| (US:DK) | (Factory) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
| Var 3 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM12 | EDM8 | AP122 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
| 120,64,11 | 120,64,7 | 121,64,121 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
| Var 4 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM12 | Percussion Kit | AP122 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
| 120,64,11 | 120,0,64 | 121,64,121 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
| (US:DK) | (Factory) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) |
| Fill 1 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM8 | EDM7 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
| 120,64,7 | 120,64,6 | 121,7,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
| (US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Fill 2 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM8 | EDM7 | AP82 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
| 120,64,7 | 120,64,6 | 121,64,81 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
| (US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Fill 3 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM12 | Percussion Kit | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
| 120,64,11 | 120,0,64 | 121,7,33 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
| (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Fill 4 |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM8 | EDM12 | Attack Pulse | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
| 120,64,7 | 120,64,11 | 121,3,39 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
| (US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
| Break |
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
| EDM8 | Percussion Kit | Synth Bass 2 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AP115 | AcousticPiano GM |
| 120,64,7 | 120,0,64 | 121,15,39 | 121,0,27 | 121,0,27 | 121,0,0 | 121,64,114 | 121,0,0 |
| (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (US:1) | (Factory) |