KORG PA Manager - STYLE Track Report |
SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
Pa4x-EDM 38.SET | EDM 38 | Bank: Fav 1 / Pos: 1 | 4/4 | 128 | PA4X V3 |
STYLE Uses 25 USER Sounds |
No: | Sound Name: | Sound Pos: | Occurrence: |
1 | EDM12 | 120,64,11 | Used in 9 locations |
2 | EDM8 | 120,64,7 | Used in 7 locations |
3 | AP46 | 121,64,45 | Used in 1 locations |
4 | AP94 | 121,64,93 | Used in 3 locations |
5 | AP52 | 121,64,51 | Used in 2 locations |
6 | AP114 | 121,64,113 | Used in 3 locations |
7 | EDM9 | 120,64,8 | Used in 1 locations |
8 | AP122 | 121,64,121 | Used in 4 locations |
9 | AP118 | 121,64,117 | Used in 2 locations |
10 | AP56 | 121,64,55 | Used in 1 locations |
11 | AP25 | 121,64,24 | Used in 1 locations |
12 | AP49 | 121,64,48 | Used in 1 locations |
13 | AP82 | 121,64,81 | Used in 4 locations |
14 | AP37 | 121,64,36 | Used in 1 locations |
15 | AP88 | 121,64,87 | Used in 2 locations |
16 | AP38 | 121,64,37 | Used in 1 locations |
17 | EDM19 | 120,64,18 | Used in 1 locations |
18 | AP112 | 121,64,111 | Used in 1 locations |
19 | AP65 | 121,64,64 | Used in 1 locations |
20 | AP113 | 121,64,112 | Used in 2 locations |
21 | AP72 | 121,64,71 | Used in 1 locations |
22 | AP40 | 121,64,39 | Used in 1 locations |
23 | EDM7 | 120,64,6 | Used in 4 locations |
24 | AP67 | 121,64,66 | Used in 1 locations |
25 | AP101 | 121,64,100 | Used in 1 locations |
Intro 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP46 | AP94 | Arabic Strings | AP52 | AP114 | AP94 |
120,64,11 | 120,64,7 | 121,64,45 | 121,64,93 | 121,13,48 | 121,64,51 | 121,64,113 | 121,64,93 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
Intro 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM9 | EDM8 | AP122 | AP118 | AP52 | AP56 | AP114 | AP25 |
120,64,8 | 120,64,7 | 121,64,121 | 121,64,117 | 121,64,51 | 121,64,55 | 121,64,113 | 121,64,24 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) |
Count In |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | Bright Finger B. | Harp GM | Movie Strings 1 | Violin Expr. 3 | AP49 | Chorus Piano |
120,64,11 | 120,64,7 | 121,9,33 | 121,0,46 | 121,5,49 | 121,4,40 | 121,64,48 | 121,5,2 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (US:1) | (Factory) |
Var 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | AP82 | AP37 | Clean Guitar GM | AP88 | AcousticPiano GM | AP38 |
120,64,11 | 120,0,64 | 121,64,81 | 121,64,36 | 121,0,27 | 121,64,87 | 121,0,0 | 121,64,37 |
(US:DK) | (Factory) | (US:1) | (US:1) | (Factory) | (US:1) | (Factory) | (US:1) |
Var 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM19 | AP122 | AP88 | Clean Guitar GM | AcousticPiano GM | AP112 | AP65 |
120,64,11 | 120,64,18 | 121,64,121 | 121,64,87 | 121,0,27 | 121,0,0 | 121,64,111 | 121,64,64 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) |
Var 3 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP122 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
120,64,11 | 120,64,7 | 121,64,121 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
Var 4 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | AP122 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
120,64,11 | 120,0,64 | 121,64,121 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
(US:DK) | (Factory) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) |
Fill 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM7 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,6 | 121,7,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM7 | AP82 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,6 | 121,64,81 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 3 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
120,64,11 | 120,0,64 | 121,7,33 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
(US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 4 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP67 | EDM12 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
121,64,66 | 120,64,11 | 121,7,33 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
(US:1) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Break |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM7 | EDM8 | Synth Bass 2 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,6 | 120,64,7 | 121,15,39 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
End 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM7 | EDM12 | Finger E.Bass 1 | Clean Guitar GM | AP94 | AcousticPiano GM | AP101 | AP114 |
120,64,6 | 120,64,11 | 121,7,33 | 121,0,27 | 121,64,93 | 121,0,0 | 121,64,100 | 121,64,113 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (US:1) | (Factory) | (US:1) | (US:1) |