| KORG PA Manager - STYLE Track Report | 
| SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: | 
| Pa4x-EDM 36.SET | EDM 36 | Bank: Fav 1 / Pos: 1 | 4/4 | 128 | PA4X V3 | 
| STYLE Uses 21 USER Sounds | 
| No: | Sound Name: | Sound Pos: | Occurrence: | 
| 1 | EDM12 | 120,64,11 | Used in 7 locations | 
| 2 | EDM8 | 120,64,7 | Used in 8 locations | 
| 3 | AP122 | 121,64,121 | Used in 6 locations | 
| 4 | AP43 | 121,64,42 | Used in 1 locations | 
| 5 | AP99 | 121,64,98 | Used in 1 locations | 
| 6 | AP14 | 121,64,13 | Used in 1 locations | 
| 7 | AP97 | 121,64,96 | Used in 1 locations | 
| 8 | AP60 | 121,64,59 | Used in 1 locations | 
| 9 | AP40 | 121,64,39 | Used in 2 locations | 
| 10 | AP101 | 121,64,100 | Used in 1 locations | 
| 11 | AP98 | 121,64,97 | Used in 1 locations | 
| 12 | EDM11 | 120,64,10 | Used in 2 locations | 
| 13 | EDM13 | 120,64,12 | Used in 1 locations | 
| 14 | AP88 | 121,64,87 | Used in 2 locations | 
| 15 | AP22 | 121,64,21 | Used in 1 locations | 
| 16 | AP113 | 121,64,112 | Used in 3 locations | 
| 17 | AP103 | 121,64,102 | Used in 1 locations | 
| 18 | AP118 | 121,64,117 | Used in 1 locations | 
| 19 | AP82 | 121,64,81 | Used in 3 locations | 
| 20 | AP72 | 121,64,71 | Used in 1 locations | 
| 21 | EDM7 | 120,64,6 | Used in 2 locations | 
| Intro 1 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | EDM8 | AP122 | AP43 | Clean Guitar GM | AP99 | AP14 | AP97 | 
| 120,64,11 | 120,64,7 | 121,64,121 | 121,64,42 | 121,0,27 | 121,64,98 | 121,64,13 | 121,64,96 | 
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) | 
| Intro 2 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | EDM8 | AP122 | AP60 | Clean Guitar GM | AP40 | AP101 | AP98 | 
| 120,64,11 | 120,64,7 | 121,64,121 | 121,64,59 | 121,0,27 | 121,64,39 | 121,64,100 | 121,64,97 | 
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) | 
| Count In | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| Standard Kit 1 | EDM12 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Cosmic | AcousticPiano GM | AcousticPiano GM | 
| 120,0,5 | 120,64,11 | 121,7,33 | 121,0,27 | 121,0,27 | 121,1,93 | 121,0,0 | 121,0,0 | 
| (Factory) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Var 1 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM11 | EDM13 | AP122 | AP88 | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AP22 | 
| 120,64,10 | 120,64,12 | 121,64,121 | 121,64,87 | 121,0,27 | 121,0,0 | 121,0,0 | 121,64,21 | 
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (Factory) | (Factory) | (US:1) | 
| Var 2 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM11 | Oriental PercKit | AP122 | AP113 | Clean Guitar GM | AcousticPiano GM | AP103 | AP88 | 
| 120,64,10 | 120,0,119 | 121,64,121 | 121,64,112 | 121,0,27 | 121,0,0 | 121,64,102 | 121,64,87 | 
| (US:DK) | (Factory) | (US:1) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | 
| Var 3 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | EDM8 | AP122 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 | 
| 120,64,11 | 120,64,7 | 121,64,121 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 | 
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) | 
| Var 4 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | Percussion Kit | AP122 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 | 
| 120,64,11 | 120,0,64 | 121,64,121 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 | 
| (US:DK) | (Factory) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) | 
| Fill 1 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM7 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM | 
| 120,64,7 | 120,64,6 | 121,7,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Fill 2 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM7 | AP82 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM | 
| 120,64,7 | 120,64,6 | 121,64,81 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Fill 3 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | Percussion Kit | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM | 
| 120,64,11 | 120,0,64 | 121,7,33 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 | 
| (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Fill 4 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM12 | Attack Pulse | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM | 
| 120,64,7 | 120,64,11 | 121,3,39 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Break | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM8 | Synth Bass 2 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM | 
| 120,64,7 | 120,64,7 | 121,15,39 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |