| KORG PA Manager - STYLE Track Report | 
| SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: | 
| Pa4x-EDM 34.SET | EDM 34 | Bank: Fav 1 / Pos: 1 | 4/4 | 128 | PA4X V3 | 
| STYLE Uses 18 USER Sounds | 
| No: | Sound Name: | Sound Pos: | Occurrence: | 
| 1 | EDM8 | 120,64,7 | Used in 9 locations | 
| 2 | EDM12 | 120,64,11 | Used in 7 locations | 
| 3 | AP122 | 121,64,121 | Used in 6 locations | 
| 4 | AP107 | 121,64,106 | Used in 1 locations | 
| 5 | AP63 | 121,64,62 | Used in 1 locations | 
| 6 | AP116 | 121,64,115 | Used in 1 locations | 
| 7 | AP60 | 121,64,59 | Used in 2 locations | 
| 8 | AP2 | 121,64,1 | Used in 2 locations | 
| 9 | AP37 | 121,64,36 | Used in 1 locations | 
| 10 | AP101 | 121,64,100 | Used in 1 locations | 
| 11 | EDM11 | 120,64,10 | Used in 1 locations | 
| 12 | AP33 | 121,64,32 | Used in 1 locations | 
| 13 | AP24 | 121,64,23 | Used in 1 locations | 
| 14 | AP118 | 121,64,117 | Used in 1 locations | 
| 15 | AP113 | 121,64,112 | Used in 2 locations | 
| 16 | AP82 | 121,64,81 | Used in 3 locations | 
| 17 | AP40 | 121,64,39 | Used in 1 locations | 
| 18 | EDM7 | 120,64,6 | Used in 3 locations | 
| Intro 1 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM12 | AP122 | Warm Grand | Clean Guitar GM | Single Coil Pro | Single Coil Pro | Movie Strings 1 | 
| 120,64,7 | 120,64,11 | 121,64,121 | 121,10,0 | 121,0,27 | 121,14,27 | 121,14,27 | 121,5,49 | 
| (US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Intro 2 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | EDM8 | AP122 | AP107 | AP63 | AP116 | AP60 | AP2 | 
| 120,64,11 | 120,64,7 | 121,64,121 | 121,64,106 | 121,64,62 | 121,64,115 | 121,64,59 | 121,64,1 | 
| (US:DK) | (US:DK) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) | 
| Count In | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| Standard Kit 1 | EDM12 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Cosmic | AcousticPiano GM | AcousticPiano GM | 
| 120,0,5 | 120,64,11 | 121,7,33 | 121,0,27 | 121,0,27 | 121,1,93 | 121,0,0 | 121,0,0 | 
| (Factory) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Var 1 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM8 | AP37 | AP101 | RealNylon Gtr ST | Alto Sax Expr. | Movie Strings 1 | Tight Brass 1 | 
| 120,64,7 | 120,64,7 | 121,64,36 | 121,64,100 | 121,16,24 | 121,9,65 | 121,5,49 | 121,27,61 | 
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Var 2 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM11 | Oriental PercKit | AP122 | AP33 | Clean Guitar GM | AP2 | AcousticPiano GM | AP24 | 
| 120,64,10 | 120,0,119 | 121,64,121 | 121,64,32 | 121,0,27 | 121,64,1 | 121,0,0 | 121,64,23 | 
| (US:DK) | (Factory) | (US:1) | (US:1) | (Factory) | (US:1) | (Factory) | (US:1) | 
| Var 3 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | EDM8 | AP122 | AP118 | Clean Guitar GM | AP113 | AP82 | AP60 | 
| 120,64,11 | 120,64,7 | 121,64,121 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,59 | 
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) | 
| Var 4 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | Percussion Kit | AP122 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 | 
| 120,64,11 | 120,0,64 | 121,64,121 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 | 
| (US:DK) | (Factory) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) | 
| Fill 1 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM7 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM | 
| 120,64,7 | 120,64,6 | 121,7,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Fill 2 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM7 | AP82 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM | 
| 120,64,7 | 120,64,6 | 121,64,81 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Fill 3 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | Percussion Kit | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM | 
| 120,64,11 | 120,0,64 | 121,7,33 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 | 
| (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Fill 4 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM12 | Attack Pulse | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM | 
| 120,64,7 | 120,64,11 | 121,3,39 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Break | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM7 | EDM8 | AP122 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM | 
| 120,64,6 | 120,64,7 | 121,64,121 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |