KORG PA Manager - STYLE Track Report |
SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
Pa4x-EDM 33.SET | EDM 33 | Bank: Fav 1 / Pos: 1 | 4/4 | 128 | PA4X V3 |
STYLE Uses 19 USER Sounds |
No: | Sound Name: | Sound Pos: | Occurrence: |
1 | EDM8 | 120,64,7 | Used in 8 locations |
2 | AP122 | 121,64,121 | Used in 7 locations |
3 | AP39 | 121,64,38 | Used in 2 locations |
4 | AP14 | 121,64,13 | Used in 2 locations |
5 | AP74 | 121,64,73 | Used in 2 locations |
6 | AP44 | 121,64,43 | Used in 2 locations |
7 | EDM11 | 120,64,10 | Used in 2 locations |
8 | AP123 | 121,64,122 | Used in 1 locations |
9 | EDM12 | 120,64,11 | Used in 5 locations |
10 | AP99 | 121,64,98 | Used in 1 locations |
11 | AP88 | 121,64,87 | Used in 2 locations |
12 | AP103 | 121,64,102 | Used in 1 locations |
13 | AP118 | 121,64,117 | Used in 1 locations |
14 | AP113 | 121,64,112 | Used in 2 locations |
15 | AP82 | 121,64,81 | Used in 3 locations |
16 | AP72 | 121,64,71 | Used in 1 locations |
17 | AP40 | 121,64,39 | Used in 1 locations |
18 | EDM7 | 120,64,6 | Used in 2 locations |
19 | AP130 | 121,65,1 | Used in 1 locations |
Intro 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Standard Kit 1 | EDM8 | AP122 | AP39 | Clean Guitar GM | AP14 | AP74 | AP44 |
120,0,5 | 120,64,7 | 121,64,121 | 121,64,38 | 121,0,27 | 121,64,13 | 121,64,73 | 121,64,43 |
(Factory) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
Intro 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM11 | EDM8 | AP122 | AP39 | Clean Guitar GM | AP14 | AP74 | AP44 |
120,64,10 | 120,64,7 | 121,64,121 | 121,64,38 | 121,0,27 | 121,64,13 | 121,64,73 | 121,64,43 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
Count In |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP123 | Percussion Kit | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,64,122 | 120,0,64 | 121,7,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Var 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP122 | AP99 | Clean Guitar GM | AcousticPiano GM | AP88 | AcousticPiano GM |
120,64,11 | 120,64,7 | 121,64,121 | 121,64,98 | 121,0,27 | 121,0,0 | 121,64,87 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (Factory) | (US:1) | (Factory) |
Var 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM11 | EDM8 | AP122 | Clean Guitar GM | Clean Guitar GM | AP103 | AP88 | AcousticPiano GM |
120,64,10 | 120,64,7 | 121,64,121 | 121,0,27 | 121,0,27 | 121,64,102 | 121,64,87 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (Factory) |
Var 3 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP122 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
120,64,11 | 120,64,7 | 121,64,121 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
Var 4 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | AP122 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
120,64,11 | 120,0,64 | 121,64,121 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
(US:DK) | (Factory) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) |
Fill 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM7 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,6 | 121,7,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM7 | AP82 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,6 | 121,64,81 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 3 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
120,64,11 | 120,0,64 | 121,7,33 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
(US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 4 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM12 | Attack Pulse | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,11 | 121,3,39 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Break |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP130 | Percussion Kit | AP122 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,65,1 | 120,0,64 | 121,64,121 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:2) | (Factory) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |