KORG PA Manager - STYLE Track Report |
SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
Pa4x-EDM 32.SET | EDM 32 | Bank: Fav 1 / Pos: 1 | 4/4 | 128 | PA4X V3 |
STYLE Uses 20 USER Sounds |
No: | Sound Name: | Sound Pos: | Occurrence: |
1 | EDM12 | 120,64,11 | Used in 8 locations |
2 | EDM8 | 120,64,7 | Used in 7 locations |
3 | AP90 | 121,64,89 | Used in 2 locations |
4 | AP8 | 121,64,7 | Used in 2 locations |
5 | AP112 | 121,64,111 | Used in 3 locations |
6 | AP116 | 121,64,115 | Used in 2 locations |
7 | AP122 | 121,64,121 | Used in 5 locations |
8 | AP39 | 121,64,38 | Used in 1 locations |
9 | AP118 | 121,64,117 | Used in 3 locations |
10 | AP113 | 121,64,112 | Used in 3 locations |
11 | AP37 | 121,64,36 | Used in 1 locations |
12 | AP88 | 121,64,87 | Used in 2 locations |
13 | AP38 | 121,64,37 | Used in 1 locations |
14 | EDM11 | 120,64,10 | Used in 1 locations |
15 | EDM19 | 120,64,18 | Used in 1 locations |
16 | AP102 | 121,64,101 | Used in 1 locations |
17 | AP82 | 121,64,81 | Used in 3 locations |
18 | AP72 | 121,64,71 | Used in 1 locations |
19 | AP40 | 121,64,39 | Used in 1 locations |
20 | EDM7 | 120,64,6 | Used in 3 locations |
Intro 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP90 | AP8 | Clean Guitar GM | AP112 | AP116 | AcousticPiano GM |
120,64,11 | 120,64,7 | 121,64,89 | 121,64,7 | 121,0,27 | 121,64,111 | 121,64,115 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (Factory) |
Intro 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP122 | AP39 | Clean Guitar GM | AP112 | AP118 | AP113 |
120,64,11 | 120,64,7 | 121,64,121 | 121,64,38 | 121,0,27 | 121,64,111 | 121,64,117 | 121,64,112 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
Count In |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | Percussion Kit | AP122 | Clean Guitar GM | Clean Guitar GM | AP116 | AP112 | AP8 |
120,64,7 | 120,0,64 | 121,64,121 | 121,0,27 | 121,0,27 | 121,64,115 | 121,64,111 | 121,64,7 |
(US:DK) | (Factory) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) |
Var 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | AP90 | AP37 | Clean Guitar GM | AcousticPiano GM | AP88 | AP38 |
120,64,11 | 120,0,64 | 121,64,89 | 121,64,36 | 121,0,27 | 121,0,0 | 121,64,87 | 121,64,37 |
(US:DK) | (Factory) | (US:1) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) |
Var 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM11 | EDM19 | AP122 | AP102 | Clean Guitar GM | AP118 | AP88 | AcousticPiano GM |
120,64,10 | 120,64,18 | 121,64,121 | 121,64,101 | 121,0,27 | 121,64,117 | 121,64,87 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (Factory) |
Var 3 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP122 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
120,64,11 | 120,64,7 | 121,64,121 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
Var 4 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | AP122 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
120,64,11 | 120,0,64 | 121,64,121 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
(US:DK) | (Factory) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) |
Fill 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM7 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,6 | 121,7,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM7 | AP82 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,6 | 121,64,81 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 3 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
120,64,11 | 120,0,64 | 121,7,33 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
(US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 4 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM12 | Attack Pulse | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,11 | 121,3,39 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Break |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM7 | EDM12 | Synth Bass 2 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,6 | 120,64,11 | 121,15,39 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |