| KORG PA Manager - STYLE Track Report | 
| SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: | 
| Pa4x-EDM 18.SET | EDM 18 | Bank: Fav 1 / Pos: 1 | 4/4 | 128 | PA4X V3 | 
| STYLE Uses 21 USER Sounds | 
| No: | Sound Name: | Sound Pos: | Occurrence: | 
| 1 | EDM12 | 120,64,11 | Used in 7 locations | 
| 2 | EDM8 | 120,64,7 | Used in 6 locations | 
| 3 | AP122 | 121,64,121 | Used in 4 locations | 
| 4 | AP54 | 121,64,53 | Used in 2 locations | 
| 5 | AP5 | 121,64,4 | Used in 1 locations | 
| 6 | AP89 | 121,64,88 | Used in 1 locations | 
| 7 | AP39 | 121,64,38 | Used in 1 locations | 
| 8 | EDM6 | 120,64,5 | Used in 1 locations | 
| 9 | AP112 | 121,64,111 | Used in 1 locations | 
| 10 | EDM11 | 120,64,10 | Used in 2 locations | 
| 11 | AP126 | 121,64,125 | Used in 2 locations | 
| 12 | AP82 | 121,64,81 | Used in 4 locations | 
| 13 | AP22 | 121,64,21 | Used in 1 locations | 
| 14 | AP108 | 121,64,107 | Used in 1 locations | 
| 15 | AP65 | 121,64,64 | Used in 1 locations | 
| 16 | AP118 | 121,64,117 | Used in 2 locations | 
| 17 | AP113 | 121,64,112 | Used in 2 locations | 
| 18 | AP72 | 121,64,71 | Used in 1 locations | 
| 19 | AP40 | 121,64,39 | Used in 1 locations | 
| 20 | EDM7 | 120,64,6 | Used in 2 locations | 
| 21 | EDM10 | 120,64,9 | Used in 1 locations | 
| Intro 1 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | EDM8 | AP122 | AP54 | Clean Guitar GM | AP5 | AP89 | AP39 | 
| 120,64,11 | 120,64,7 | 121,64,121 | 121,64,53 | 121,0,27 | 121,64,4 | 121,64,88 | 121,64,38 | 
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) | 
| Intro 2 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM6 | EDM12 | AP112 | AP54 | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM | 
| 120,64,5 | 120,64,11 | 121,64,111 | 121,64,53 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Count In | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| Standard Kit 1 | EDM12 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Cosmic | AcousticPiano GM | AcousticPiano GM | 
| 120,0,5 | 120,64,11 | 121,7,33 | 121,0,27 | 121,0,27 | 121,1,93 | 121,0,0 | 121,0,0 | 
| (Factory) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Var 1 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM11 | Percussion Kit | Synth Bass Warm | Clean Guitar GM | Clean Guitar GM | Pop Synth Pad 2 | AP126 | AP126 | 
| 120,64,10 | 120,0,64 | 121,1,38 | 121,0,27 | 121,0,27 | 121,12,91 | 121,64,125 | 121,64,125 | 
| (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (US:1) | (US:1) | 
| Var 2 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM11 | EDM8 | AP122 | AP82 | Clean Guitar GM | AP22 | AP108 | AP65 | 
| 120,64,10 | 120,64,7 | 121,64,121 | 121,64,81 | 121,0,27 | 121,64,21 | 121,64,107 | 121,64,64 | 
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) | 
| Var 3 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | EDM8 | AP122 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 | 
| 120,64,11 | 120,64,7 | 121,64,121 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 | 
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) | 
| Var 4 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | Percussion Kit | AP122 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 | 
| 120,64,11 | 120,0,64 | 121,64,121 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 | 
| (US:DK) | (Factory) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) | 
| Fill 1 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM7 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM | 
| 120,64,7 | 120,64,6 | 121,7,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Fill 2 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM7 | AP82 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM | 
| 120,64,7 | 120,64,6 | 121,64,81 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Fill 3 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | Percussion Kit | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM | 
| 120,64,11 | 120,0,64 | 121,7,33 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 | 
| (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Fill 4 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM12 | Attack Pulse | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM | 
| 120,64,7 | 120,64,11 | 121,3,39 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Break | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM10 | Percussion Kit | Synth Bass 2 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AP118 | AcousticPiano GM | 
| 120,64,9 | 120,0,64 | 121,15,39 | 121,0,27 | 121,0,27 | 121,0,0 | 121,64,117 | 121,0,0 | 
| (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (US:1) | (Factory) |