| KORG PA Manager - STYLE Track Report | 
| SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: | 
| Pa4x-EDM 14.SET | EDM 14 | Bank: Fav 1 / Pos: 1 | 4/4 | 128 | PA4X V3 | 
| STYLE Uses 22 USER Sounds | 
| No: | Sound Name: | Sound Pos: | Occurrence: | 
| 1 | EDM11 | 120,64,10 | Used in 4 locations | 
| 2 | EDM14 | 120,64,13 | Used in 1 locations | 
| 3 | AP14 | 121,64,13 | Used in 3 locations | 
| 4 | AP122 | 121,64,121 | Used in 3 locations | 
| 5 | AP12 | 121,64,11 | Used in 1 locations | 
| 6 | AP75 | 121,64,74 | Used in 2 locations | 
| 7 | AP118 | 121,64,117 | Used in 2 locations | 
| 8 | EDM12 | 120,64,11 | Used in 6 locations | 
| 9 | AP82 | 121,64,81 | Used in 3 locations | 
| 10 | AP112 | 121,64,111 | Used in 1 locations | 
| 11 | AP54 | 121,64,53 | Used in 2 locations | 
| 12 | AP55 | 121,64,54 | Used in 1 locations | 
| 13 | AP107 | 121,64,106 | Used in 1 locations | 
| 14 | AP25 | 121,64,24 | Used in 1 locations | 
| 15 | AP51 | 121,64,50 | Used in 1 locations | 
| 16 | EDM8 | 120,64,7 | Used in 5 locations | 
| 17 | AP111 | 121,64,110 | Used in 1 locations | 
| 18 | AP77 | 121,64,76 | Used in 1 locations | 
| 19 | AP113 | 121,64,112 | Used in 1 locations | 
| 20 | AP40 | 121,64,39 | Used in 1 locations | 
| 21 | EDM7 | 120,64,6 | Used in 3 locations | 
| 22 | AP2 | 121,64,1 | Used in 1 locations | 
| Intro 1 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM11 | EDM14 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Ocarina | AP14 | Blown Bottle | 
| 120,64,10 | 120,64,13 | 121,7,33 | 121,0,27 | 121,0,27 | 121,1,79 | 121,64,13 | 121,1,76 | 
| (US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (US:1) | (Factory) | 
| Intro 2 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM11 | Percussion Kit | AP122 | AP14 | AP12 | AP75 | AP75 | AP118 | 
| 120,64,10 | 120,0,64 | 121,64,121 | 121,64,13 | 121,64,11 | 121,64,74 | 121,64,74 | 121,64,117 | 
| (US:DK) | (Factory) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) | 
| Count In | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| Standard Kit 1 | EDM12 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Cosmic | AcousticPiano GM | AcousticPiano GM | 
| 120,0,5 | 120,64,11 | 121,7,33 | 121,0,27 | 121,0,27 | 121,1,93 | 121,0,0 | 121,0,0 | 
| (Factory) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Var 1 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM11 | EDM12 | AP82 | AP112 | Clean Guitar GM | AP54 | AcousticPiano GM | AP55 | 
| 120,64,10 | 120,64,11 | 121,64,81 | 121,64,111 | 121,0,27 | 121,64,53 | 121,0,0 | 121,64,54 | 
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (Factory) | (US:1) | 
| Var 2 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM11 | Percussion Kit | Thumb Bass | AP107 | Clean Guitar GM | AP14 | AP25 | AP51 | 
| 120,64,10 | 120,0,64 | 121,1,37 | 121,64,106 | 121,0,27 | 121,64,13 | 121,64,24 | 121,64,50 | 
| (US:DK) | (Factory) | (Factory) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) | 
| Var 3 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | EDM8 | AP122 | AP118 | Clean Guitar GM | AP54 | AP111 | AP77 | 
| 120,64,11 | 120,64,7 | 121,64,121 | 121,64,117 | 121,0,27 | 121,64,53 | 121,64,110 | 121,64,76 | 
| (US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) | 
| Var 4 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | Percussion Kit | AP122 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 | 
| 120,64,11 | 120,0,64 | 121,64,121 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 | 
| (US:DK) | (Factory) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) | 
| Fill 1 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM7 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM | 
| 120,64,7 | 120,64,6 | 121,7,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Fill 2 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM7 | AP82 | Clean Guitar GM | Clean Guitar GM | AP2 | AcousticPiano GM | AcousticPiano GM | 
| 120,64,7 | 120,64,6 | 121,64,81 | 121,0,27 | 121,0,27 | 121,64,1 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (US:1) | (Factory) | (Factory) | 
| Fill 3 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM12 | Percussion Kit | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM | 
| 120,64,11 | 120,0,64 | 121,7,33 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 | 
| (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Fill 4 | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM12 | Attack Pulse | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM | 
| 120,64,7 | 120,64,11 | 121,3,39 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | 
| Break | 
| DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: | 
| EDM8 | EDM7 | Bright Finger B. | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM | 
| 120,64,7 | 120,64,6 | 121,9,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 | 
| (US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |