KORG PA Manager - STYLE Track Report |
SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
Pa4x-EDM 11.SET | EDM 11 | Bank: Fav 1 / Pos: 1 | 4/4 | 128 | PA4X V3 |
STYLE Uses 26 USER Sounds |
No: | Sound Name: | Sound Pos: | Occurrence: |
1 | EDM12 | 120,64,11 | Used in 8 locations |
2 | EDM17 | 120,64,16 | Used in 1 locations |
3 | AP122 | 121,64,121 | Used in 5 locations |
4 | AP60 | 121,64,59 | Used in 2 locations |
5 | AP69 | 121,64,68 | Used in 1 locations |
6 | AP16 | 121,64,15 | Used in 1 locations |
7 | AP68 | 121,64,67 | Used in 1 locations |
8 | AP12 | 121,64,11 | Used in 2 locations |
9 | EDM8 | 120,64,7 | Used in 9 locations |
10 | AP55 | 121,64,54 | Used in 1 locations |
11 | AP37 | 121,64,36 | Used in 1 locations |
12 | AP118 | 121,64,117 | Used in 3 locations |
13 | AP41 | 121,64,40 | Used in 1 locations |
14 | AP107 | 121,64,106 | Used in 1 locations |
15 | AP4 | 121,64,3 | Used in 1 locations |
16 | AP14 | 121,64,13 | Used in 1 locations |
17 | AP82 | 121,64,81 | Used in 4 locations |
18 | AP63 | 121,64,62 | Used in 1 locations |
19 | AP51 | 121,64,50 | Used in 1 locations |
20 | AP88 | 121,64,87 | Used in 1 locations |
21 | AP54 | 121,64,53 | Used in 1 locations |
22 | AP113 | 121,64,112 | Used in 2 locations |
23 | AP72 | 121,64,71 | Used in 1 locations |
24 | AP40 | 121,64,39 | Used in 1 locations |
25 | EDM7 | 120,64,6 | Used in 2 locations |
26 | EDM22 | 120,64,21 | Used in 1 locations |
Intro 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM17 | AP122 | AP60 | AP69 | AP16 | AP68 | AP12 |
120,64,11 | 120,64,16 | 121,64,121 | 121,64,59 | 121,64,68 | 121,64,15 | 121,64,67 | 121,64,11 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) |
Intro 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP122 | AP55 | AP37 | AP118 | AP60 | AP12 |
120,64,11 | 120,64,7 | 121,64,121 | 121,64,54 | 121,64,36 | 121,64,117 | 121,64,59 | 121,64,11 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) |
Count In |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM12 | AP122 | Steel Gtr RX | Fresh Air 1 | Violin Expr. 3 | Movie Strings 1 | Big Sweep Stab |
120,64,7 | 120,64,11 | 121,64,121 | 121,35,25 | 121,2,91 | 121,4,40 | 121,5,49 | 121,12,90 |
(US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Var 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP41 | AP107 | Clean Guitar GM | AP4 | AP14 | AcousticPiano GM |
120,64,11 | 120,64,7 | 121,64,40 | 121,64,106 | 121,0,27 | 121,64,3 | 121,64,13 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (Factory) |
Var 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | Percussion Kit | AP82 | AP63 | AP51 | AP118 | AP88 | AP54 |
120,64,7 | 120,0,64 | 121,64,81 | 121,64,62 | 121,64,50 | 121,64,117 | 121,64,87 | 121,64,53 |
(US:DK) | (Factory) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) |
Var 3 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP122 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
120,64,11 | 120,64,7 | 121,64,121 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
Var 4 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | AP122 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
120,64,11 | 120,0,64 | 121,64,121 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
(US:DK) | (Factory) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) |
Fill 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM7 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,6 | 121,7,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM7 | AP82 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,6 | 121,64,81 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 3 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
120,64,11 | 120,0,64 | 121,7,33 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
(US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 4 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM12 | Attack Pulse | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,11 | 121,3,39 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Break |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM22 | EDM8 | Bright Finger B. | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,21 | 120,64,7 | 121,9,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |